Usage Statistics for hhvdonar.nl

Summary Period: February 2022
Generated 01-Mar-2022 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 67587
Total Files 65277
Total Pages 61840
Total Visits 6583
Total KBytes 3355564
Total Unique Sites 2579
Total Unique URLs 369
Total Unique Referrers 2879
Total Unique User Agents 547
. Avg Max
Hits per Hour 100 600
Hits per Day 2413 5869
Files per Day 2331 5774
Pages per Day 2208 5722
Sites per Day 92 265
Visits per Day 235 362
KBytes per Day 119842 473796
Hits by Response Code
Code 200 - OK 96.58% 65277
Code 206 - Partial Content 0.09% 63
Code 301 - Moved Permanently 0.01% 5
Code 303 - See Other 0.02% 12
Code 304 - Not Modified 0.10% 68
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 2.93% 1981
Code 500 - Internal Server Error 0.22% 148
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4175 6.18% 4145 6.35% 3994 6.46% 265 4.03% 182 7.06% 28601 0.85%
2 1528 2.26% 1500 2.30% 1449 2.34% 266 4.04% 170 6.59% 20939 0.62%
3 1364 2.02% 1340 2.05% 1280 2.07% 255 3.87% 172 6.67% 20788 0.62%
4 1985 2.94% 1948 2.98% 1831 2.96% 283 4.30% 141 5.47% 27627 0.82%
5 2109 3.12% 2029 3.11% 1887 3.05% 295 4.48% 177 6.86% 38574 1.15%
6 1567 2.32% 1341 2.05% 1137 1.84% 216 3.28% 154 5.97% 49178 1.47%
7 1438 2.13% 1420 2.18% 1360 2.20% 224 3.40% 148 5.74% 43469 1.30%
8 1348 1.99% 1331 2.04% 1246 2.01% 261 3.96% 159 6.17% 33501 1.00%
9 1261 1.87% 1235 1.89% 1149 1.86% 228 3.46% 178 6.90% 21079 0.63%
10 1040 1.54% 981 1.50% 887 1.43% 193 2.93% 142 5.51% 17470 0.52%
11 1206 1.78% 1083 1.66% 987 1.60% 237 3.60% 150 5.82% 31051 0.93%
12 1370 2.03% 1320 2.02% 1311 2.12% 218 3.31% 141 5.47% 42653 1.27%
13 1679 2.48% 1632 2.50% 1489 2.41% 227 3.45% 150 5.82% 57118 1.70%
14 1381 2.04% 1211 1.86% 1108 1.79% 238 3.62% 168 6.51% 34021 1.01%
15 1330 1.97% 1276 1.95% 1148 1.86% 228 3.46% 148 5.74% 42078 1.25%
16 1984 2.94% 1890 2.90% 1738 2.81% 362 5.50% 265 10.28% 55029 1.64%
17 1351 2.00% 1272 1.95% 1202 1.94% 267 4.06% 197 7.64% 35481 1.06%
18 1255 1.86% 1182 1.81% 1092 1.77% 166 2.52% 122 4.73% 29469 0.88%
19 1686 2.49% 1634 2.50% 1511 2.44% 165 2.51% 113 4.38% 37205 1.11%
20 1521 2.25% 1378 2.11% 1295 2.09% 172 2.61% 105 4.07% 68362 2.04%
21 1565 2.32% 1541 2.36% 1507 2.44% 161 2.45% 101 3.92% 85943 2.56%
22 3085 4.56% 2866 4.39% 1962 3.17% 263 4.00% 186 7.21% 127511 3.80%
23 4683 6.93% 4579 7.01% 4247 6.87% 273 4.15% 155 6.01% 370529 11.04%
24 4084 6.04% 4054 6.21% 3973 6.42% 280 4.25% 169 6.55% 305915 9.12%
25 5869 8.68% 5522 8.46% 5722 9.25% 217 3.30% 151 5.85% 469244 13.98%
26 5800 8.58% 5774 8.85% 5685 9.19% 251 3.81% 145 5.62% 473796 14.12%
27 5686 8.41% 5588 8.56% 5532 8.95% 256 3.89% 133 5.16% 472028 14.07%
28 4237 6.27% 4205 6.44% 4111 6.65% 232 3.52% 140 5.43% 316905 9.44%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2322 3.44% 80 2254 3.45% 79 2229 3.60% 4104 114908 3.42%
1 82 2307 3.41% 80 2255 3.45% 77 2170 3.51% 4290 120118 3.58%
2 80 2244 3.32% 77 2178 3.34% 76 2134 3.45% 4390 122933 3.66%
3 82 2312 3.42% 82 2299 3.52% 79 2238 3.62% 4610 129090 3.85%
4 89 2493 3.69% 85 2389 3.66% 81 2287 3.70% 4800 134393 4.01%
5 89 2497 3.69% 88 2468 3.78% 85 2400 3.88% 4737 132634 3.95%
6 89 2510 3.71% 88 2489 3.81% 86 2408 3.89% 4804 134522 4.01%
7 108 3044 4.50% 97 2731 4.18% 106 2993 4.84% 4714 131993 3.93%
8 115 3242 4.80% 109 3069 4.70% 105 2948 4.77% 4999 139967 4.17%
9 109 3057 4.52% 104 2933 4.49% 100 2803 4.53% 4836 135407 4.04%
10 122 3442 5.09% 121 3410 5.22% 119 3348 5.41% 5098 142754 4.25%
11 106 2990 4.42% 105 2947 4.51% 100 2804 4.53% 5102 142857 4.26%
12 110 3100 4.59% 108 3029 4.64% 102 2883 4.66% 5211 145903 4.35%
13 113 3175 4.70% 108 3024 4.63% 97 2722 4.40% 5429 152003 4.53%
14 109 3076 4.55% 105 2950 4.52% 92 2599 4.20% 5250 146998 4.38%
15 103 2898 4.29% 100 2825 4.33% 91 2548 4.12% 5414 151599 4.52%
16 104 2931 4.34% 99 2779 4.26% 86 2419 3.91% 5299 148376 4.42%
17 108 3033 4.49% 103 2911 4.46% 95 2667 4.31% 5371 150401 4.48%
18 95 2676 3.96% 92 2587 3.96% 87 2451 3.96% 5121 143382 4.27%
19 114 3192 4.72% 110 3090 4.73% 103 2898 4.69% 5469 153129 4.56%
20 99 2785 4.12% 96 2707 4.15% 86 2425 3.92% 5387 150828 4.49%
21 106 2983 4.41% 99 2778 4.26% 93 2608 4.22% 5482 153494 4.57%
22 95 2684 3.97% 94 2633 4.03% 89 2507 4.05% 5143 144014 4.29%
23 92 2594 3.84% 90 2542 3.89% 83 2351 3.80% 4781 133864 3.99%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 21018 31.10% 213127 6.35% /stats/
2 19860 29.38% 2079334 61.97% /stats/usage_202202.html
3 5380 7.96% 595771 17.75% /stats/usage_201912.html
4 4836 7.16% 45123 1.34% /
5 3394 5.02% 10422 0.31% /administrator/
6 1490 2.20% 167074 4.98% /stats/usage_202012.html
7 1279 1.89% 1547 0.05% /robots.txt
8 396 0.59% 42855 1.28% /stats/usage_202201.html
9 343 0.51% 2005 0.06% /nieuws
10 242 0.36% 27203 0.81% /stats/usage_202110.html
11 211 0.31% 691 0.02% /teams/heren-1
12 154 0.23% 1482 0.04% /stats/usage_202002.html
13 148 0.22% 52 0.00% /media/jui/js/jquery-noconflict.js
14 146 0.22% 532 0.02% /media/system/js/core.js
15 146 0.22% 3936 0.12% /media/system/js/mootools-core.js
16 145 0.21% 760 0.02% /contact
17 144 0.21% 100 0.00% /media/system/js/caption.js
18 144 0.21% 9685 0.29% /media/system/js/mootools-more.js
19 143 0.21% 615 0.02% /media/jui/js/jquery-migrate.min.js
20 143 0.21% 4723 0.14% /media/jui/js/jquery.min.js
21 140 0.21% 702 0.02% /templates/siteground-j16-41/css/template.css
22 139 0.21% 73 0.00% /templates/siteground-j16-41/js/CreateHTML5Elements.js
23 133 0.20% 13524 0.40% /stats/usage_202001.html
24 133 0.20% 1541 0.05% /stats/usage_202102.html
25 128 0.19% 49470 1.47% /templates/siteground-j16-41/images/Stabil-Background25.jpg
26 125 0.18% 3908 0.12% /templates/siteground-j16-41/images/BannerGroot3.jpg
27 124 0.18% 283 0.01% /templates/siteground-j16-41/images/but_r.jpg
28 123 0.18% 518 0.02% /templates/siteground-j16-41/images/l_r_bottom.jpg
29 122 0.18% 146 0.00% /templates/siteground-j16-41/images/but_l.jpg
30 122 0.18% 122 0.00% /templates/siteground-j16-41/images/content_top.jpg

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 19860 29.38% 2079334 61.97% /stats/usage_202202.html
2 5380 7.96% 595771 17.75% /stats/usage_201912.html
3 21018 31.10% 213127 6.35% /stats/
4 1490 2.20% 167074 4.98% /stats/usage_202012.html
5 128 0.19% 49470 1.47% /templates/siteground-j16-41/images/Stabil-Background25.jpg
6 4836 7.16% 45123 1.34% /
7 396 0.59% 42855 1.28% /stats/usage_202201.html
8 18 0.03% 31604 0.94% /images/stories/groepsfoto.jpg
9 242 0.36% 27203 0.81% /stats/usage_202110.html
10 133 0.20% 13524 0.40% /stats/usage_202001.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 4836 7.16% 2105 32.47% /
2 21018 31.10% 1933 29.82% /stats/
3 19860 29.38% 131 2.02% /stats/usage_202202.html
4 211 0.31% 125 1.93% /teams/heren-1
5 133 0.20% 124 1.91% /stats/usage_202001.html
6 343 0.51% 106 1.64% /nieuws
7 154 0.23% 102 1.57% /stats/usage_202002.html
8 3394 5.02% 94 1.45% /administrator/
9 133 0.20% 75 1.16% /stats/usage_202102.html
10 396 0.59% 56 0.86% /stats/usage_202201.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 4836 7.16% 2038 31.48% /
2 21018 31.10% 1927 29.77% /stats/
3 19860 29.38% 131 2.02% /stats/usage_202202.html
4 211 0.31% 122 1.88% /teams/heren-1
5 133 0.20% 116 1.79% /stats/usage_202001.html
6 343 0.51% 101 1.56% /nieuws
7 154 0.23% 101 1.56% /stats/usage_202002.html
8 3394 5.02% 97 1.50% /administrator/
9 145 0.21% 76 1.17% /contact
10 133 0.20% 74 1.14% /stats/usage_202102.html

Top 30 of 2579 Total Sites
# Hits Files KBytes Visits Hostname
1 15943 23.59% 15943 24.42% 1687320 50.28% 12 0.18% 185.206.214.42
2 5372 7.95% 5372 8.23% 595495 17.75% 2 0.03% 46.161.11.28
3 4402 6.51% 4372 6.70% 196036 5.84% 453 6.88% 91.225.162.3
4 3580 5.30% 3580 5.48% 360763 10.75% 51 0.77% 89.179.107.162
5 2692 3.98% 2692 4.12% 7325 0.22% 1 0.02% 168.62.188.227
6 986 1.46% 986 1.51% 10003 0.30% 89 1.35% 142.4.218.49
7 812 1.20% 812 1.24% 8238 0.25% 134 2.04% 191.96.150.247
8 696 1.03% 696 1.07% 7059 0.21% 102 1.55% 191.101.31.233
9 627 0.93% 627 0.96% 6359 0.19% 81 1.23% 31.43.11.98
10 603 0.89% 603 0.92% 2891 0.09% 573 8.70% 54.36.148.42
11 580 0.86% 580 0.89% 5884 0.18% 85 1.29% 83.136.82.89
12 490 0.72% 483 0.74% 1853 0.06% 4 0.06% 154.54.249.207
13 464 0.69% 464 0.71% 4708 0.14% 68 1.03% 191.96.168.147
14 440 0.65% 440 0.67% 9118 0.27% 150 2.28% 216.244.66.229
15 432 0.64% 408 0.63% 1134 0.03% 1 0.02% 142.93.192.95
16 328 0.49% 322 0.49% 1137 0.03% 23 0.35% 157.90.209.79
17 301 0.45% 8 0.01% 320 0.01% 1 0.02% 2a11:4c0::ee
18 257 0.38% 246 0.38% 1733 0.05% 1 0.02% 34.140.246.201
19 233 0.34% 233 0.36% 24314 0.72% 2 0.03% 176.126.103.58
20 224 0.33% 224 0.34% 2273 0.07% 4 0.06% 37.115.103.208
21 198 0.29% 198 0.30% 22863 0.68% 30 0.46% 109.252.156.150
22 196 0.29% 196 0.30% 1988 0.06% 15 0.23% 95.181.236.140
23 195 0.29% 195 0.30% 1977 0.06% 25 0.38% 104.200.151.31
24 192 0.28% 192 0.29% 1947 0.06% 8 0.12% 146.70.9.11
25 179 0.26% 179 0.27% 1815 0.05% 7 0.11% 188.241.177.39
26 178 0.26% 178 0.27% 1805 0.05% 5 0.08% 146.70.39.141
27 175 0.26% 175 0.27% 1775 0.05% 9 0.14% 146.70.8.9
28 168 0.25% 168 0.26% 16315 0.49% 4 0.06% 178.158.11.102
29 166 0.25% 164 0.25% 583 0.02% 7 0.11% 173.231.60.194
30 150 0.22% 150 0.23% 1521 0.05% 18 0.27% 146.70.59.133

Top 10 of 2579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15943 23.59% 15943 24.42% 1687320 50.28% 12 0.18% 185.206.214.42
2 5372 7.95% 5372 8.23% 595495 17.75% 2 0.03% 46.161.11.28
3 3580 5.30% 3580 5.48% 360763 10.75% 51 0.77% 89.179.107.162
4 4402 6.51% 4372 6.70% 196036 5.84% 453 6.88% 91.225.162.3
5 233 0.34% 233 0.36% 24314 0.72% 2 0.03% 176.126.103.58
6 198 0.29% 198 0.30% 22863 0.68% 30 0.46% 109.252.156.150
7 168 0.25% 168 0.26% 16315 0.49% 4 0.06% 178.158.11.102
8 150 0.22% 150 0.23% 16256 0.48% 52 0.79% 45.132.1.42
9 106 0.16% 106 0.16% 11451 0.34% 1 0.02% 185.236.76.142
10 986 1.46% 986 1.51% 10003 0.30% 89 1.35% 142.4.218.49

Top 30 of 2879 Total Referrers
# Hits Referrer
1 10944 16.19% - (Direct Request)
2 4680 6.92% http://edpillsonline.fun
3 2780 4.11% https://1fixprint.ru/
4 2076 3.07% https://printmaiki.ru/
5 2076 3.07% https://printstoris.ru/
6 2076 3.07% https://printvam.ru/
7 2072 3.07% https://alentaprint.ru/
8 2072 3.07% https://manystock.ru/
9 2072 3.07% https://printsbook.ru/
10 1234 1.83% http://www.hhvdonar.nl/teams/heren-1
11 1150 1.70% http://www.hhvdonar.nl/
12 816 1.21% http://www.hhvdonar.nl/templates/siteground-j16-41/css/template.css
13 812 1.20% https://getery.xyz
14 723 1.07% https://bistrodengi.ru/
15 696 1.03% https://seksvibor.xyz
16 580 0.86% https://seks-dosug.com
17 475 0.70% https://molnupiravir.site
18 464 0.69% https://mosbordell.com
19 462 0.68% https://hydraruzxpsnew4af.top
20 453 0.67% https://xn--hydr2wb-dn4cki.com
21 443 0.66% https://hydraruszsxpnew4af.xyz
22 419 0.62% https://xn--hydrarzxpnew4af-hw5h.com
23 387 0.57% https://xn--hdraruzxspnev4af-fh2i.com
24 320 0.47% http://hhvdonar.nl/
25 315 0.47% https://hydraruzapsnew4af.xyz
26 282 0.42% https://hydraruzapsnew4af.top
27 234 0.35% http://vykup365.ru
28 229 0.34% https://coinlet.io/
29 224 0.33% https://finside.io/
30 217 0.32% http://canadian-trustpharmacy.top

Top 15 of 547 Total User Agents
# Hits User Agent
1 2657 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2580 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2570 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1437 2.13% python-requests/2.27.1
5 1368 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1368 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1368 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1365 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1356 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1350 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1350 2.00% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 1349 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1341 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1336 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1329 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67587 100.00% 65340 100.10% 3355564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21